| Life Science Awards |
 | | |
| Life Science Awards 2011 | | |
| SelectBiosciences | | |
| | |
| RNAi Europe |
 | | |
| RNAi & miRNA Europe, qPCR Europe, Epi ... | | |
| SelectBiosciences | | |
| | |
| Epigenetics World Congress 2011 |
 |  |  |
| Capturing Ephemeral Hemimethylation a ... | The Epigenetic Regulation of microRNA ... | Using Next-Gen Sequencing to Uncover ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Next Gen Sequencing Congress 2011 |
 |  |  |
| RNA-Seq for High Throughput Clinical ... | Genomics of Bacterial Pathogen Strain ... | Single Cell Genomics: Accessing the ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  | |
| Capturing Ephemeral Hemimethylation a ... | The Epigenetic Regulation of microRNA ... | |
| SelectBiosciences | SelectBiosciences | |
| | |
| European Biomarkers Summit 2011 |
 |  |  |
| Antibody-Based Proteomics in Action: ... | Quantitative Proteomics For Biomarker ... | Development of a Blood Based Molecula ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Mode of Action Analysis and Biomarker ... | Genome-scale Quantitative Tumour Prot ... | Translational Mechanistic Biomarkers ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 | | |
| A New View on Biomarkers in Personali ... | | |
| SelectBiosciences | | |
| | |
| ELA 2011 - Advances in Microarray Technology |
 |  |  |
| A Systematic Investigation of Candida ... | Overcoming Technical Bias in Clinical ... | Development of a Blood Based Molecula ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| ELA 2011 - Next-Gen Sequencing Europe |
 |  |  |
| Optimization of Multiplex Deep Sequen ... | Expanding Sequencing Applications usi ... | Cancer Methylome Profiling using Meth ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Silicon Chips with Dual Label-Free an ... | Array CGH: Applications in the Clinic ... | Hospital Integrated Biobanking and Pr ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| ELA 2011 - World Biobanking Summit |
 |  |  |
| Utilising Informatics to Add Value to ... | The Bavarian Red Cross Blood Donor Bi ... | Cancer Methylome Profiling using Meth ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| ELA 2011 - Lab-on-a-Chip European Congress |
 |  |  |
| Integration of Femtosecond Laser Writ ... | Microfluidic “Apps” for Commercially ... | Microfluidics Systems for Enhancing L ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Microfluidics – An Essential Tool for ... | Latest advances in High Throughput Sa ... | Rapid Clinical Diagnostics in a Conti ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| ELA 2011 - Advances in Separation Technology |
 |  |  |
| Ultrafast SPE-TOF Analysis Streamline ... | Separation Performance of Modern HPLC ... | Remote Open Access – The Lab2Lab™ Adv ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| 3D-Gel Electrophoresis, a New Develop ... | Micro Separation LC-MS Methods for Im ... | Capacitive Biosensors for Ultrasensit ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Biotests for Hazard Characterization ... | Magnetic Bead-Based Lab-on-a-Chip Sys ... | Molecular Pathogen Detection and the ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 | | |
| Recent Advances in Detection and Bios ... | | |
| SelectBiosciences | | |
| | |
| ELA 2011 - Advances in Biosensors & Biodetection |
 |  |  |
| Chemical Restriction Length Polymorph ... | Beyond Glucose: The Move Towards Syst ... | Remote Open Access – The Lab2Lab™ Adv ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| ELA 2011 - Agrigenomics Congress |
 |  |  |
| Map-Based Cloning of a Major Resistan ... | Keys to Durable Resistance Strategies ... | Ulvan, a Sulfated Polysaccharide From ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Tipping the Balance: Sclerotinia Scle ... | Visualization of Plant Sequence and G ... | Transcriptional Control of Gene Expre ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Integration of Small RNA, mRNA and De ... | Phloem micro RNAs and Their Involveme ... | The Search for New Genes Conferring D ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  | |
| Crop Biotechnology: Prospects and Opp ... | UHPLC – Raising the Pressure in the L ... | |
| SelectBiosciences | SelectBiosciences | |
| | |
| ELA 2011 - Screening Europe |
 |  |  |
| Kinetic Monitoring of Cellular cAMP/c ... | Glycosylation of IgG antibodies: a Cr ... | Immunogenicity of Biosimilars |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Solutions for the Expression and Puri ... | Advances in Membrane Chromatography | Background and Key Drivers Leading to ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Improving on Rituximab – Selecting CD ... | EU Regulatory Landscape for Approval ... | Thinking Small so as to Gain the Bigg ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Host Cell Protein Interactions During ... | Next Generation High Content Screenin ... | Advanced Toponomics Analysis of Cellu ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Addressing the Challenge of Drug Safe ... | High Content Screen for Inhibitors of ... | Detection of Nanobodies® in Cell-base ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| High Content Screening for Cytoskelet ... | A High Quality High Content Screening ... | The Potential of High Content Imaging ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Challenges for High Content Analysis ... | Disease Susceptibility as a Potential ... | From Lab to Farmers: Improving Diseas ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| BioProcessing, Biologics & Biotherapeutics Congress / Stem Cells Europe - 2011 |
 |  |  |
| Antibodies and Antibody RNase Fusion ... | Biosimilars and the US-legislation: A ... | Continuous Chromatography (MCSGP) for ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Antibody Fragments – New Approaches f ... | Modeling and Prediction of Antibody C ... | Background and Key Drivers Leading to ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Epigenetics Europe - 2011 |
 |  |  |
| Uropathogenic E. Coli Infection Provo ... | Non-Coding RNAs and Genomic Imprintin ... | Structure, Function and Mechanism of ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Role of Histone Methylation in Mammal ... | Analysis of Complex Patterns of DNA M ... | A Polycomb-Based Switch Underlying Qu ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Non-Coding RNAs and Genomic Imprintin ... | The Effect of Early Life Nutrition on ... | Characterization of Age-Related DNA M ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Histone Turnover and Inheritance in B ... | Epigenetics of Renal Cell Carcinoma: ... | Quantitative Analysis of DNA Methylat ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| qPCR Europe - 2011 |
 |  |  |
| Circulating Tumor Cells: Challenges & ... | Visualizing High-Throughput qPCR Data ... | The Use of qRT-PCR and High-Throughpu ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Nucleic-acid Based Applications in th ... | miQPCR: A Novel Method to Profile mic ... | Single Cell Expression Profiling – Re ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Quantitative PCR Data Analysis with E ... | HPV Strain Type Diagnosis by Sequenci ... | Characterization of Age-Related DNA M ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| RNAi Europe - 2011 |
 |  |  |
| Causes and Consequences of microRNA D ... | miRNA Replacement Therapy in Cancer t ... | A Role for microRNAs in a New Mechani ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Ion Channel Targets - 2011 |
 |  |  |
| NMR as a Tool for Examining Mechanism ... | miRNA Replacement Therapy in Cancer t ... | A Role for microRNAs in a New Mechani ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Lab-on-a-Chip World Congress - 2011 |
 |  |  |
| Microdevices for Diagnosis of HIV and ... | Analyte Concentration by Flow-Step Fo ... | A Role for microRNAs in a New Mechani ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Molecular Diagnostics World Congress - 2011 |
 |  |  |
| Metabolic Biomarkers Discovery Projec ... | Assessment of Clostridium Difficile I ... | Starting with the Right Stuff: The Ch ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Pharmacogenetics and Personalized Med ... | Molecular Diagnosis of Fungal Keratit ... | The semiconductor approach to real-ti ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Exosomes Detection and Speciation by ... | Targeted Gold Nanoparticles In Molec ... | Portable and Handheld TIRF Sensors fo ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Fully Automated Molecular Testing; Pr ... | Epigenetics of Renal Cell Carcinoma: ... | Quantitative Analysis of DNA Methylat ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Microarray World Congress - 2011 |
 |  |  |
| A Systematic Investigation of Candida ... | Antibody Arrays as Diagnostic Tool fo ... | Actionable Biomarkers for Rheumatoid ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Validation of Biomarkers In Tissue | Protein and Peptide Arrays for Studyi ... | New Technologies for Large Scale Manu ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Single Cell Analysis Summit - 2011 |
 |  |  |
| Single-Cell-Kinetics Approach to Stud ... | Punctuated Evolution of Breast Tumors ... | Analyzing Subpopulations of Embryonic ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Liquid Biopsy of Ovarian Cancer: Issu ... | RT-qPCR in the Analysis of Single Cir ... | Genome-scale Analysis with Single Cel ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Advances in Metabolic Profiling - 2011 |
 |  |  |
| Metabolomics for Gene and Pathway Dis ... | Plant Metabolomics for Functional Gen ... | Lipidomics in Life Style Associated D ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Metabolic Profiling of Physiological ... | Using Metabolomics to Study Malaria | Metabolomic Biomarkers of Hypoxic Isc ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Advances in the Synthesis and Analysi ... | Understanding Fat Metabolism at the O ... | Portable and Handheld TIRF Sensors fo ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Mass Spec Europe - 2011 |
 |  |  |
| A Multidimentional Phosphopeptide Enr ... | Mass Spectrometry Based Serum Protein ... | Peptide Fragmentation in a Proteomics ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Normalisation of LC-MS Data in Metabo ... | Improving Protein Identifications by ... | HDMSE for Quantitative and Qualitativ ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Homology-Driven Proteomics by LC-MS/M ... | From LDI to LSI - Advances in Laser-B ... | Portable and Handheld TIRF Sensors fo ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Molecular Diagnostics Asia - 2011 |
 |  |  |
| Multiplexed Homogenous Proximity Exte ... | Molecular Identification of Pathogeni ... | Applied Molecular Diagnostics in Soli ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Medium Throughput Real-time PCR for M ... | Single-tube and Spatially Multiplexed ... | Epiallele Quantification Using Molecu ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Screening Asia - 2011 |
 |  |  |
| Functional Interrogation of 'omics' D ... | Advanced Technologies for Screening M ... | Analysis of Cellular Image-based RNAi ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
| Other videos from SelectBiosciences |
 |  |  |
| Drug Discovery Outsourcing: the Impor ... | Homology-Driven Proteomics by LC-MS/M ... | Circulating Tumor Cells conference re ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Probing of NAD(P)H Availability in Li ... | Alpha2* Nicotinic Acetylcholine Recep ... | The Potassium Channels Kv1.3 and KCa3 ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Resurgent Current in Neuronal and Mus ... | Automated Patch Clamp Evaluation of S ... | Protons, Heat and Mechanical Force Co ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| From Acquisition to Analysis: Tools ... | Proteomics at High Content using DNA ... | Biostatistics and qPCR, Applications ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Prognostic Test for Age-Related Macul ... | qPCR Applications of microRNA and Oth ... | Quantitative PCR Data Analysis With E ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| High-Resolution DNA Melting Analysis ... | Development of an Ultra-high Throughp ... | Translating Genetic Variations into F ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Patent Pheromones: Attracting Money, ... | Latent Hit Identification in Primary ... | Current Perspectives in Fragment Base ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Approach to Quick Lead Optimization I ... | Renin Inhibitors: A Journey Through P ... | State-of-the-Art in Ligand-Based Virt ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Thermodynamics Guided Lead Discovery ... | Enhancing Success Rates in Virtual Sc ... | Clinical Trials Utilising Radioactivi ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Use of Informatics Approaches in Risk ... | Drug Metabolism and Toxicity: Influen ... | Predicting Hepatotoxicity with CellCi ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Preclinical Drug Safety: High Quality ... | In a Virtual World, Where Are the Wal ... | Selecting the right CMO partner |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Use of Mesenchymal Stem Cells for The ... | Human Mesenchymal Stromal Cell (hMSC) ... | Genetic Manipulation of Human Embryon ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Assessment of the Mechanism of Cytoto ... | Mesenchymal Stem Cells for the Treatm ... | Making Stem Cells Retinal and Vice Ve ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Stem Cell Banking: Between Traceabili ... | How to Obtain a Solid Track Record in ... | Discovery Chemistry Outsourcing: Opti ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |
 |  |  |
| Pharmacogenomics of Drug Disposition: ... | ‘Better Compounds Faster’ – The Devel ... | Epithelial-to-mesenchymal Transition ... |
| SelectBiosciences | SelectBiosciences | SelectBiosciences |
| | |